PRICING
Vista Management Group - Pricing
Services Offered |
Tenant Placement1 month’s rent |
Full Package |
|---|---|---|
| Monthly Management Fee | 10% | |
| Leasing Fee | 100% | 50% |
| Enhanced Marketing | ||
| Tenant Screening | ||
| Account Setup Fee | ||
| Rent Collection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| City Code Compliance | ||
| House monitoring during vacancy | ||
| Pet Screening | ||
| Security Deposit Disposition | ||
| 24 Hr Home Maintenance Support | ||
| Enhanced Marketing Photography, Video Tour, & 2D Floor Plan | ||
| Comprehensive Move-in Condition Report w/Pictures | ||
| TECH | ||
| In Person Meetings | ||
| Tenant Liability Insurance | ||
| Account Setup Fee | ||
| Comprehensive Tenant Screening w/ TransUnion | ||
| Handling Tenant Security Deposit Disputes | ||
| HVAC Filter Program during tenancy | ||
| NO HIDDEN Fees | ||
| Maintenance Coordination Fee | ||
| Utility Transfer Fee-water & electric | ||
| Walk-through Inspection 3rd & 9th month | $75 per | |
| Lease Renewal | $350 | $250 |
| SureVestor Protection Plus w/ Insurance Benefit Program | $55 per Month Optional Service |
|
| 1099/EOY Statement | $25 | |
| Professional Photos & Aerial Photos | $350 | $250 - $350 Optional Service |
| Owner Reserve & Maintenance Limit | $400 / $300 | |
| Get Started | Get Started |
Areas We Serve
- NW San Antonio
- Helotes
- Alamo Ranch
- Boerne
- Bulverde
- Bandera
- Alamo Heights
- Leon Valley
- Castroville
- Stone Oak
- Hollywood Park
- Shavano Park
